Extending Data Wrangling Verbs

Thursday, October 10

Today we will…

  • Debrief PA 3
  • Debrief Lab 2 & Challenge 2
    • Discuss Lab 2 Peer Review
  • Outline Grade Expectations for Syllabus
  • 10-minute break
  • New Material
    • Extend dplyr verbs to have more functionality
  • Lab 3: Teacher Evaluations

PA 3: Identify the Mystery College

Efficient Coding

For the final problem, many groups’ code looked like this:

colleges_clean |> 
  filter(REGION == 7) |>
  filter(ADM_RATE > median(ADM_RATE)) |>
  filter(TUITION_DIFF != 0) |>
  filter(SAT_AVG %% 2 == 1) |>
  filter(STABBR != "ID") |>
  filter(UGDS < 10000) |>
  filter(STABBR != "MT") |> 
  slice_min(order_by = ADM_RATE) 


Is there a more “efficient” way do this?

A few words about drop_na()

  • Easy tool to remove missing values
  • Unilaterally removes any row with a missing value for any variable
  • But you can specify what columns it should look at for missing values!
colleges_clean |> 
  drop_na(REGION, 
          ADM_RATE, 
          TUITION_DIFF, 
          SAT_AVG, 
          STABBR, 
          UGDS)

Lab 2 & Challenge 2

Grading / Feedback & Revisions

  • Each question will earn a score of “Success” or “Growing”.
    • Questions marked “Growing” will receive feedback on how to improve your solution.
    • These questions can be resubmitted for additional feedback.
  • Earning a “Success” doesn’t necessarily mean your solution is without error.
    • You may still receive feedback on how to improve your solution.
    • These questions cannot be resubmitted for additional feedback.

Feedback will be released for Lab 2 and Challenge 2 by Friday at 5pm.

  • Revisions for Lab 2 & Challenge 2 are due next Friday (October 10th)
    • You must submit your revised HTML to the original Lab 2 / Challenge 2 assignment portal.
    • You must include reflections on what you learned by completing the revisions.

Peer Code Review

Peer Code Review

Each of you was assigned one student’s lab to provide feedback on their code formatting.

Peer Code Review - Due Monday at 5pm

Your feedback is to be provided in the comment box!

What feedback would you give?

ggplot(data = surveys, mapping = aes(x=hindfoot_length,y= weight)) +  
  geom_jitter(alpha=.2,color='tomato')+ facet_wrap(~species)+geom_boxplot(outlier.shape = NA)+labs(
    title ='Weight to hindfoot comparison'
  )+ xlab('length (mm)')+ylab('Weight(g)')

Grade Expectations

Defining Grades in 331

  • A: Superior Attainment of Course Objectives

  • B: Good Attainment of Course Objectives

  • C: Acceptable Attainment of Course Objectives

  • D: Poor Attainment of Course Objectives

We need to define criteria for each of these grades based on the four objectives of this course—learning targets, revising thinking, extending thinking, collaborating with peers.

Extending dplyr verbs

A cartoon illustration of a cowboy riding a dataset, symbolized by a saddle on top of a spreadsheet. The cowboy is wearing a hat and bandana, with the reins in one hand and a lasso in the other, as if wrangling data. The dataset underneath has rows and columns, representing organized data. The image humorously conveys the idea of managing and working with data.

Artwork by Allison Horst

Which pipe should I use?

  • Original pipe from the magrittr package
  • Requires a package installation (loaded with the tidyverse)
  • Native pipe created in R version 4.1.0
  • Doesn’t need a package

You can add a pipe using shortcut keys!

  • Mac: Command + Shift + M
  • Windows: Control + Shift + M

Here are directions for how to set-up the native pipe in your RStudio IDE.

rename()

Header text: 'dplyr:: rename() - rename columns'. Below, an illustration of a mouse standing on a wedge of swiss cheese, changing column names from 'species' to 'nemesis,' and 'site' to 'lair.' On a cork board next to the mouse are images of 'Cheese thieves' suspects (narwhal, chicken and pika) and maps of their locations.

rename()

You can change the (bad) name of columns with the rename() function!


colleges_clean |> 
  rename(STATE = STABBR)
INSTNM CITY STATE ZIP ADM_RATE SAT_AVG UGDS TUITIONFEE_IN TUITIONFEE_OUT CONTROL REGION TUITION_DIFF
Alabama A & M University Normal AL 35762 0.9027 929 4824 9857 18236 1 5 8379
University of Alabama at Birmingham Birmingham AL 35294-0110 0.9181 1195 12866 8328 19032 1 5 10704
University of Alabama in Huntsville Huntsville AL 35899 0.8123 1322 6917 10280 21480 1 5 11200
Alabama State University Montgomery AL 36104-0271 0.9787 935 4189 11068 19396 1 5 8328
The University of Alabama Tuscaloosa AL 35487-0166 0.5330 1278 32387 10780 28100 1 5 17320
Auburn University at Montgomery Montgomery AL 36117-3596 0.8254 1083 4211 8020 17140 1 5 9120
Auburn University Auburn AL 36849 0.8393 1282 23391 10968 29640 1 5 18672
Birmingham Southern College Birmingham AL 35254 0.6186 1231 1283 35804 35804 2 5 0
Faulkner University Montgomery AL 36109-3390 0.5101 1031 2272 20970 20970 2 5 0
Huntingdon College Montgomery AL 36106-2148 0.5598 1085 1099 26400 26400 2 5 0
Heritage Christian University Florence AL 35630-9977 1.0000 1030 59 11232 11232 2 5 0
Jacksonville State University Jacksonville AL 36265 0.5402 1121 6622 8166 15582 1 5 7416
Judson College Marion AL 36756 0.5070 1085 315 17896 17896 2 5 0
University of West Alabama Livingston AL 35470 0.2821 1041 2106 9204 16818 1 5 7614
Marion Military Institute Marion AL 36756-3207 0.5587 1138 444 9418 15418 1 5 6000
University of Mobile Mobile AL 36613-2842 0.4702 1113 1276 22210 22210 2 5 0
University of Montevallo Montevallo AL 35115-6000 0.6445 1143 2329 12400 25030 1 5 12630
University of North Alabama Florence AL 35632-0001 0.7022 1104 5771 8480 15128 1 5 6648
Oakwood University Huntsville AL 35896 0.4707 1005 1623 16720 16720 2 5 0
Samford University Birmingham AL 35229-2240 0.8319 1230 3364 30490 30490 2 5 0
University of South Alabama Mobile AL 36688-0002 0.8208 1142 10712 7812 15324 1 5 7512
Spring Hill College Mobile AL 36608-1791 0.4568 1156 1375 37584 37584 2 5 0
Troy University Troy AL 36082-0001 0.8812 1085 13634 8692 16276 1 5 7584
Tuskegee University Tuskegee AL 36088-1920 0.5032 1036 2833 22170 22170 2 5 0
University of Alaska Fairbanks Fairbanks AK 99775 0.7670 1094 4910 6262 19183 1 8 12921
Arizona State University-Tempe Tempe AZ 85287 0.8415 1235 42181 10792 27372 1 6 16580
Embry-Riddle Aeronautical University-Prescott Prescott AZ 86301-3720 0.7652 1245 2598 34662 34662 2 6 0
Prescott College Prescott AZ 86301 0.9526 1132 350 30501 30501 2 6 0
Arizona Christian University Phoenix AZ 85032-7097 0.6444 956 696 24958 24958 2 6 0
University of Arkansas at Little Rock Little Rock AR 72204 0.7463 1105 6677 8998 21208 1 5 12210
Lyon College Batesville AR 72501 0.6418 1202 664 27340 27340 2 5 0
University of Arkansas Fayetteville AR 72701 0.6596 1239 22763 9062 24308 1 5 15246
University of Arkansas at Pine Bluff Pine Bluff AR 71601 0.4669 951 2510 7408 13738 1 5 6330
Arkansas State University-Main Campus Jonesboro AR 72401 0.6602 1165 8856 8478 14778 1 5 6300
Baptist Health College Little Rock Little Rock AR 72210-2827 0.6875 1125 676 9867 9867 2 5 0
University of Central Arkansas Conway AR 72035-0001 0.8995 1175 9034 8524 15047 1 5 6523
Central Baptist College Conway AR 72034 0.6755 1027 676 15750 15750 2 5 0
Harding University Searcy AR 72149-5615 0.7212 1203 4147 19385 19385 2 5 0
Henderson State University Arkadelphia AR 71999-0001 0.7968 1102 2829 8530 10180 1 5 1650
Hendrix College Conway AR 72032-3080 0.7980 1295 1233 44070 44070 2 5 0
John Brown University Siloam Springs AR 72761 0.7579 1256 1606 26144 26144 2 5 0
Ouachita Baptist University Arkadelphia AR 71998-0001 0.7094 1186 1513 25870 25870 2 5 0
University of the Ozarks Clarksville AR 72830 0.8915 1047 745 23750 23750 2 5 0
Williams Baptist University Walnut Ridge AR 72476 0.6241 1030 452 17320 17320 2 5 0
Southern Arkansas University Main Campus Magnolia AR 71753 0.6945 1102 3153 8346 12156 1 5 3810
Azusa Pacific University Azusa CA 91702-7000 0.6012 1131 5560 37506 37506 2 8 0
Biola University La Mirada CA 90639-0001 0.7198 1186 4039 38448 38448 2 8 0
California Baptist University Riverside CA 92504-3297 0.7708 1092 7397 32256 32256 2 8 0
California Institute of Technology Pasadena CA 91125 0.0774 1558 961 49908 49908 2 8 0
California Lutheran University Thousand Oaks CA 91360-2787 0.7275 1158 2959 41363 41363 2 8 0
California Polytechnic State University-San Luis Obispo San Luis Obispo CA 93407 0.3461 1317 21303 9432 21312 1 8 11880
California State University-San Bernardino San Bernardino CA 92407-2397 0.5713 991 18088 6885 18765 1 8 11880
California State Polytechnic University-Pomona Pomona CA 91768 0.5507 1129 24205 7339 19219 1 8 11880
California State University-Chico Chico CA 95929-0150 0.6778 1088 16546 7348 19228 1 8 11880
California State University-Fresno Fresno CA 93740 0.5941 1004 21877 6585 18465 1 8 11880
California State University-Fullerton Fullerton CA 92831-3599 0.4572 1096 35045 6850 18730 1 8 11880
California State University-Long Beach Long Beach CA 90840-0115 0.2799 1130 31402 6730 18610 1 8 11880
California State University-Los Angeles Los Angeles CA 90032-8506 0.4645 968 24780 6639 18519 1 8 11880
California State University-Northridge Northridge CA 91330 0.5765 1014 35620 6875 18755 1 8 11880
California State University-Sacramento Sacramento CA 95819-2694 0.6776 1036 28410 7204 19084 1 8 11880
University of California-Berkeley Berkeley CA 94720 0.1711 1414 30574 14170 42184 1 8 28014
University of California-Davis Davis CA 95616-8678 0.4336 1286 30046 14419 42433 1 8 28014
University of California-Irvine Irvine CA 92697 0.3651 1291 29295 13738 41752 1 8 28014
University of California-Los Angeles Los Angeles CA 90095-1405 0.1610 1387 30994 13261 41275 1 8 28014
University of California-Riverside Riverside CA 92521 0.5723 1215 20044 13917 41931 1 8 28014
University of California-San Diego La Jolla CA 92093 0.3399 1343 28577 14018 42032 1 8 28014
University of California-Santa Barbara Santa Barbara CA 93106 0.3281 1346 22181 14451 42465 1 8 28014
University of California-Santa Cruz Santa Cruz CA 95064-1011 0.5094 1287 17577 14020 42034 1 8 28014
Chapman University Orange CA 92866 0.5724 1293 6740 50594 50594 2 8 0
Charles R Drew University of Medicine and Science Los Angeles CA 90059 0.9016 1142 138 13972 13972 2 8 0
Concordia University-Irvine Irvine CA 92612-3203 0.5845 1121 1821 34100 34100 2 8 0
San Diego Christian College Santee CA 92071 0.6235 945 657 30438 30438 2 8 0
Claremont McKenna College Claremont CA 91711-6400 0.1036 1452 1334 52825 52825 2 8 0
Dominican University of California San Rafael CA 94901-2298 0.8843 1127 1284 44690 44690 2 8 0
Fresno Pacific University Fresno CA 93702-4709 0.7239 1050 2791 30458 30458 2 8 0
Harvey Mudd College Claremont CA 91711 0.1542 1527 844 54636 54636 2 8 0
Holy Names University Oakland CA 94619-1699 0.5256 857 589 38188 38188 2 8 0
Humboldt State University Arcata CA 95521-8299 0.8183 1062 7846 7493 19373 1 8 11880
Life Pacific College San Dimas CA 91773-3298 0.9669 1002 489 14884 14884 2 8 0
University of La Verne La Verne CA 91750-4401 0.4754 1106 5120 41450 41450 2 8 0
La Sierra University Riverside CA 92505-8247 0.4821 994 1929 32130 32130 2 8 0
The Master's University and Seminary Santa Clarita CA 91321-1200 0.6580 1116 1171 33020 33020 2 8 0
Loyola Marymount University Los Angeles CA 90045-2659 0.5248 1307 6257 46386 46386 2 8 0
Menlo College Atherton CA 94027-4301 0.4299 1086 726 41350 41350 2 8 0
Mount Saint Mary's University Los Angeles CA 90049-1599 0.8121 1013 2575 39608 39608 2 8 0
Notre Dame de Namur University Belmont CA 94002-1908 0.9362 995 924 34196 34196 2 8 0
Occidental College Los Angeles CA 90041-3392 0.4179 1370 1958 52838 52838 2 8 0
Hope International University Fullerton CA 92831-3199 0.2837 1019 727 31800 31800 2 8 0
Pacific Union College Angwin CA 94508-9707 0.5021 1055 1181 29469 29469 2 8 0
University of the Pacific Stockton CA 95211-0197 0.6487 1220 3542 46346 46346 2 8 0
Pepperdine University Malibu CA 90263 0.3985 1319 3594 51992 51992 2 8 0
Point Loma Nazarene University San Diego CA 92106-2899 0.7629 1211 3092 34600 34600 2 8 0
Pomona College Claremont CA 91711-6319 0.0836 1461 1567 51075 51075 2 8 0
University of Redlands Redlands CA 92373-0999 0.7496 1182 3042 48072 48072 2 8 0
San Diego State University San Diego CA 92182-0001 0.3542 1206 29781 7460 19340 1 8 11880
University of San Diego San Diego CA 92110-2492 0.4979 1302 5677 47708 47708 2 8 0
San Francisco State University San Francisco CA 94132 0.7046 1054 25966 7254 19134 1 8 11880
University of San Francisco San Francisco CA 94117-1080 0.6563 1203 6796 46250 46250 2 8 0
William Jessup University Rocklin CA 95765-3707 0.6605 1129 1188 30550 30550 2 8 0
San Jose State University San Jose CA 95192-0001 0.6688 1110 27591 7721 19601 1 8 11880
Santa Clara University Santa Clara CA 95053 0.5356 1378 5481 49858 49858 2 8 0
Scripps College Claremont CA 91711-3905 0.3337 1405 1059 52966 52966 2 8 0
Simpson University Redding CA 96003-8606 0.5561 1077 708 27700 27700 2 8 0
Saint Mary's College of California Moraga CA 94575 0.8162 1170 2762 45686 45686 2 8 0
Sonoma State University Rohnert Park CA 94928-3609 0.8203 1078 8633 7724 19604 1 8 11880
Vanguard University of Southern California Costa Mesa CA 92626 0.4668 1037 1824 32430 32430 2 8 0
University of Southern California Los Angeles CA 90089 0.1595 1437 18942 54259 54259 2 8 0
Thomas Aquinas College Santa Paula CA 93060 0.7188 1297 369 24500 24500 2 8 0
Westmont College Santa Barbara CA 93108-1089 0.8471 1262 1285 44044 44044 2 8 0
Whittier College Whittier CA 90601 0.7409 1138 1665 46310 46310 2 8 0
Woodbury University Burbank CA 91504-1052 0.6164 1076 1023 38460 38460 2 8 0
Adams State University Alamosa CO 81101 0.9888 1005 1876 9440 20456 1 7 11016
University of Colorado Denver/Anschutz Medical Campus Denver CO 80217-3364 0.6522 1179 11531 9107 25259 1 7 16152
University of Colorado Colorado Springs Colorado Springs CO 80918 0.9281 1162 10344 8314 19498 1 7 11184
University of Colorado Boulder Boulder CO 80309-0017 0.7984 1293 28565 12086 36220 1 7 24134
Colorado School of Mines Golden CO 80401 0.5572 1391 4751 18386 37436 1 7 19050
Colorado State University-Fort Collins Fort Collins CO 80523-0100 0.8262 1212 23804 11395 28903 1 7 17508
University of Denver Denver CO 80208 0.5805 1294 5753 48669 48669 2 7 0
Fort Lewis College Durango CO 81301-3999 0.8321 1123 3150 8609 18761 1 7 10152
Colorado Mesa University Grand Junction CO 81501-3122 0.8167 1066 8494 8374 20330 1 7 11956
Metropolitan State University of Denver Denver CO 80217-3362 0.6427 1010 18968 7352 20149 1 7 12797
University of Northern Colorado Greeley CO 80639 0.8908 1107 9104 9546 21132 1 7 11586
Regis University Denver CO 80221-1099 0.5992 1150 4016 35610 35610 2 7 0
Colorado State University-Pueblo Pueblo CO 81001-4901 0.9534 1043 3744 10090 25547 1 7 15457
United States Air Force Academy USAF Academy CO 80840-5002 0.1192 1334 4276 0 0 1 0 0
Western State Colorado University Gunnison CO 81231 0.8598 1120 1899 9802 21274 1 7 11472
Albertus Magnus College New Haven CT 06511-1189 0.6388 930 1122 31140 31140 2 1 0
University of Bridgeport Bridgeport CT 06604-5620 0.5389 969 3129 32250 32250 2 1 0
Central Connecticut State University New Britain CT 6050 0.6676 1071 9317 10225 22914 1 1 12689
University of Connecticut Storrs CT 6269 0.4784 1313 18930 14880 36948 1 1 22068
University of Hartford West Hartford CT 06117-1599 0.8089 1140 4835 38910 38910 2 1 0
University of New Haven West Haven CT 06516-1916 0.8776 1124 5147 38170 38170 2 1 0
Quinnipiac University Hamden CT 6518 0.7388 1184 7249 46780 46780 2 1 0
University of Saint Joseph West Hartford CT 6117 0.9029 1064 759 38033 38033 2 1 0
St Vincent's College Bridgeport CT 06606-4201 0.9730 960 472 15563 15563 2 1 0
Southern Connecticut State University New Haven CT 06515-1355 0.6492 1028 7703 10538 23226 1 1 12688
Trinity College Hartford CT 06106-3100 0.3387 1370 2174 54770 54770 2 1 0
Yale University New Haven CT 6520 0.0693 1520 5742 51400 51400 2 1 0
Delaware State University Dover DE 19901 0.4518 918 3678 7868 16904 1 2 9036
University of Delaware Newark DE 19716 0.6289 1250 18948 13160 33150 1 2 19990
Wesley College Dover DE 19901-3875 0.6151 903 1342 26406 26406 2 2 0
American University Washington DC 20016-8001 0.2940 1294 7433 46615 46615 2 2 0
Gallaudet University Washington DC 20002-3695 0.5901 916 1111 16558 16558 2 2 0
George Washington University Washington DC 20052 0.4098 1386 11718 53518 53518 2 2 0
Georgetown University Washington DC 20057-0001 0.1568 1451 7128 52300 52300 2 2 0
Howard University Washington DC 20059-0001 0.4142 1201 6276 25697 25697 2 2 0
The Baptist College of Florida Graceville FL 32440 0.6195 968 397 11100 11100 2 5 0
Barry University Miami FL 33161-6695 0.8507 970 3459 29850 29850 2 5 0
Johnson University Florida Kissimmee FL 34744 0.9278 978 180 14920 14920 2 5 0
University of Central Florida Orlando FL 32816 0.4990 1249 56366 6368 22467 1 5 16099
Eckerd College Saint Petersburg FL 33711-4700 0.7273 1207 2018 43044 43044 2 5 0
Edward Waters College Jacksonville FL 32209 0.6045 885 946 13525 13525 2 5 0
Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach FL 32114-3900 0.7491 1204 5689 34822 34822 2 5 0
Florida Agricultural and Mechanical University Tallahassee FL 32307 0.4563 1044 7552 5785 17725 1 5 11940
Florida Atlantic University Boca Raton FL 33431-0991 0.6001 1149 23748 4831 17276 1 5 12445
Flagler College-St Augustine Saint Augustine FL 32084 0.5659 1093 2674 18200 18200 2 5 0
Florida College Temple Terrace FL 33617 0.7376 1000 505 17142 17142 2 5 0
AdventHealth University Orlando FL 32803 0.9685 1019 1316 14400 14400 2 5 0
Florida Institute of Technology Melbourne FL 32901-6975 0.6346 1243 3395 41240 41240 2 5 0
Florida International University Miami FL 33199 0.5407 1172 41834 6556 18954 1 5 12398
Florida Southern College Lakeland FL 33801-5698 0.5146 1218 2561 34774 34774 2 5 0
Florida State University Tallahassee FL 32306-1037 0.4919 1304 32614 5656 18786 1 5 13130
University of Florida Gainesville FL 32611 0.4201 1356 33655 6381 28659 1 5 22278
Jacksonville University Jacksonville FL 32211-3394 0.8670 1147 2829 35260 35260 2 5 0
University of Miami Coral Gables FL 33146 0.3570 1366 10613 48484 48484 2 5 0
University of North Florida Jacksonville FL 32224-7699 0.5871 1176 13962 6394 20798 1 5 14404
Nova Southeastern University Fort Lauderdale FL 33314-7796 0.5817 1201 4417 29880 29930 2 5 50
Palm Beach Atlantic University West Palm Beach FL 33401 0.9739 1115 2475 29950 29950 2 5 0
Saint Leo University Saint Leo FL 33574-6665 0.5849 1056 9404 22220 22220 2 5 0
University of South Florida-Main Campus Tampa FL 33620-9951 0.4536 1246 30918 6410 17324 1 5 10914
St. Thomas University Miami Gardens FL 33054-6459 0.4871 993 958 29730 29730 2 5 0
Southeastern University Lakeland FL 33801-6034 0.5350 1063 4786 25360 25360 2 5 0
The University of Tampa Tampa FL 33606-1490 0.5326 1171 7956 28426 28426 2 5 0
Trinity Baptist College Jacksonville FL 32221 0.3447 933 335 11640 11640 2 5 0
Trinity College of Florida Trinity FL 34655-4401 0.9180 922 188 16340 16340 2 5 0
Warner University Lake Wales FL 33859-8797 0.4148 946 981 21216 21216 2 5 0
Webber International University Babson Park FL 33827-0096 0.4923 986 625 25358 25358 2 5 0
The University of West Florida Pensacola FL 32514-5750 0.4958 1185 9602 6360 19241 1 5 12881
Abraham Baldwin Agricultural College Tifton GA 31793-2601 0.7021 1013 3185 3503 10241 1 5 6738
Andrew College Cuthbert GA 39840-5550 0.4051 930 265 16560 16560 2 5 0
Armstrong State University Savannah GA 31419-1997 0.7962 1054 5965 5439 15900 1 5 10461
Point University West Point GA 31833 0.3506 968 1126 20600 20600 2 5 0
Clark Atlanta University Atlanta GA 30314-4391 0.5793 1000 3302 21892 21892 2 5 0
Berry College Mount Berry GA 30149 0.6160 1247 1963 35176 35176 2 5 0
Brenau University Gainesville GA 30501-3668 0.6613 1004 1722 28510 28510 2 5 0
Brewton-Parker College Mount Vernon GA 30445 0.9898 922 465 17740 17740 2 5 0
College of Coastal Georgia Brunswick GA 31520-3644 0.9469 937 3190 4496 12918 1 5 8422
Columbus State University Columbus GA 31907-5645 0.5340 1011 6474 6134 16920 1 5 10786
Covenant College Lookout Mountain GA 30750-4164 0.9523 1269 986 33170 33170 2 5 0
Emmanuel College Franklin Springs GA 30639 0.4307 1022 800 19710 19710 2 5 0
Emory University Atlanta GA 30322 0.2204 1443 6776 49392 49392 2 5 0
Fort Valley State University Fort Valley GA 31030-4313 0.4366 564 2329 6658 19738 1 5 13080
Georgia Institute of Technology-Main Campus Atlanta GA 30332-0530 0.2340 1389 14810 12418 33014 1 5 20596
Georgia Southwestern State University Americus GA 31709-4693 0.6747 1045 2348 5341 15802 1 5 10461
Georgia College & State University Milledgeville GA 31061 0.7899 1199 5857 9346 28060 1 5 18714
Georgia Southern University Statesboro GA 30460-8126 0.6829 1174 17062 6356 17142 1 5 10786
Georgia State University Atlanta GA 30303-3083 0.6985 1128 25031 9112 23971 1 5 14859
University of Georgia Athens GA 30602 0.5401 1316 28740 11818 30392 1 5 18574
Gordon State College Barnesville GA 30204 0.8364 924 3527 3828 10010 1 5 6182
LaGrange College Lagrange GA 30240-2999 0.5689 1100 930 29480 29480 2 5 0
Life University Marietta GA 30060 0.6890 957 751 11715 11715 2 5 0
Mercer University Macon GA 31207 0.7326 1285 4708 36000 36000 2 5 0
Morehouse College Atlanta GA 30314 0.7441 1050 2199 27278 27278 2 5 0
Oglethorpe University Atlanta GA 30319-2797 0.5804 1212 1232 36680 36680 2 5 0
Paine College Augusta GA 30901-3182 0.3180 850 357 14226 14226 2 5 0
Piedmont College Demorest GA 30535-0010 0.5952 1059 1281 24464 24464 2 5 0
Reinhardt University Waleska GA 30183-2981 0.8863 1038 1381 22422 22422 2 5 0
Savannah College of Art and Design Savannah GA 31402-3146 0.9287 1152 10568 36410 36410 2 5 0
Savannah State University Savannah GA 31404-5310 0.5575 933 4079 5743 16204 1 5 10461
Shorter University Rome GA 30165 0.5337 1017 1264 21730 21730 2 5 0
Spelman College Atlanta GA 30314-4399 0.4005 1163 2134 28181 28181 2 5 0
Toccoa Falls College Toccoa Falls GA 30598 0.5872 1039 851 22104 22104 2 5 0
Truett McConnell University Cleveland GA 30528 0.9462 1032 760 19480 19480 2 5 0
Valdosta State University Valdosta GA 31698 0.7417 1059 8557 6410 17196 1 5 10786
Wesleyan College Macon GA 31210-4462 0.4660 1114 501 22370 22370 2 5 0
University of West Georgia Carrollton GA 30118-0001 0.5862 1016 10468 6226 17010 1 5 10784
Young Harris College Young Harris GA 30582 0.5251 1100 1021 29062 29062 2 5 0
Chaminade University of Honolulu Honolulu HI 96816-1578 0.9223 1068 1785 24514 24514 2 8 0
University of Hawaii at Hilo Hilo HI 96720-4091 0.7788 1047 2855 7648 20608 1 8 12960
University of Hawaii at Manoa Honolulu HI 96822-2217 0.8315 1154 12583 11754 33786 1 8 22032
Hawaii Pacific University Honolulu HI 96813 0.7468 1110 3228 24550 24550 2 8 0
University of Hawaii-West Oahu Kapolei HI 96707-4507 0.7875 966 2747 7440 20400 1 8 12960
Boise Bible College Boise ID 83714-1220 1.0000 1091 128 12080 12080 2 7 0
Boise State University Boise ID 83725 0.8399 1093 16265 7326 22642 1 7 15316
University of Idaho Moscow ID 83844-2282 0.7309 1127 7685 7488 23812 1 7 16324
Lewis-Clark State College Lewiston ID 83501-2698 0.9960 1013 2941 6334 18410 1 7 12076
Northwest Nazarene University Nampa ID 83686-5897 0.7342 1142 1268 29000 29000 2 7 0
Brigham Young University-Idaho Rexburg ID 83460-1690 0.9479 1115 35038 4018 4018 2 7 0
School of the Art Institute of Chicago Chicago IL 60603 0.6982 1242 2889 49610 49610 2 3 0
Aurora University Aurora IL 60506-4892 0.8732 1062 3912 23520 23520 2 3 0
Blackburn College Carlinville IL 62626 0.5953 1041 554 21992 21992 2 3 0
Bradley University Peoria IL 61625-0001 0.7137 1212 4643 32930 32930 2 3 0
Chicago State University Chicago IL 60628-1598 0.7787 952 2025 10252 17212 1 3 6960
University of Chicago Chicago IL 60637 0.0873 1524 6298 56034 56034 2 3 0
Concordia University-Chicago River Forest IL 60305-1499 0.7472 1100 1405 31588 31588 2 3 0
East-West University Chicago IL 60605 0.4069 910 430 21450 21450 2 3 0
Eastern Illinois University Charleston IL 61920 0.5151 1045 4877 11678 13868 1 3 2190
Elmhurst College Elmhurst IL 60126-3096 0.7053 1141 2782 36370 36370 2 3 0
Eureka College Eureka IL 61530 0.6200 1084 605 25390 25390 2 3 0
Governors State University University Park IL 60484 0.6556 968 3288 11746 21136 1 3 9390
Greenville University Greenville IL 62246 0.6620 1067 944 26356 26356 2 3 0
Hebrew Theological College Skokie IL 60077 0.9500 1064 100 17630 17630 2 3 0
University of Illinois at Chicago Chicago IL 60607 0.7708 1150 19106 13704 26560 1 3 12856
Benedictine University Lisle IL 60532-0900 0.6217 1093 2864 33900 33900 2 3 0
University of Illinois at Urbana-Champaign Champaign IL 61820-5711 0.6153 1376 32884 15074 31194 1 3 16120
Illinois Wesleyan University Bloomington IL 61702-2900 0.6086 1273 1642 45856 45856 2 3 0
Illinois Institute of Technology Chicago IL 60616 0.5403 1323 2763 45864 45864 2 3 0
Illinois State University Normal IL 61790-1000 0.8913 1165 18264 14061 25168 1 3 11107
Judson University Elgin IL 60123-1498 0.7120 1084 1037 29434 29434 2 3 0
Lewis University Romeoville IL 60446-2200 0.5383 1161 4372 31250 31250 2 3 0
Lincoln Christian University Lincoln IL 62656-2111 0.6213 1036 440 13020 13020 2 3 0
Lincoln College Lincoln IL 62656 0.5722 886 1043 18100 18100 2 3 0
Loyola University Chicago Chicago IL 60660 0.7059 1258 11193 43078 43078 2 3 0
MacMurray College Jacksonville IL 62650-2590 0.5971 1032 521 26100 26100 2 3 0
McKendree University Lebanon IL 62254-1291 0.6170 1100 2065 29640 29640 2 3 0
Methodist College Peoria IL 61615 0.3469 1005 675 20750 20750 2 3 0
Millikin University Decatur IL 62522-2084 0.6459 1127 1883 33066 33066 2 3 0
Monmouth College Monmouth IL 61462-1998 0.6705 1115 1010 36400 36400 2 3 0
North Central College Naperville IL 60540 0.5440 1200 2688 37749 37749 2 3 0
North Park University Chicago IL 60625-4895 0.5373 1086 2018 28620 28620 2 3 0
Northern Illinois University Dekalb IL 60115-2828 0.5332 1085 13430 14350 23816 1 3 9466
Northwestern University Evanston IL 60208 0.0924 1500 8489 52678 52678 2 3 0
Northeastern Illinois University Chicago IL 60625-4699 0.6939 910 7014 10736 19792 1 3 9056
Olivet Nazarene University Bourbonnais IL 60914-2271 0.6617 1140 3356 34940 34940 2 3 0
Principia College Elsah IL 62028-9799 0.9104 1162 447 28920 28920 2 3 0
Quincy University Quincy IL 62301-2699 0.6732 1082 898 27770 27770 2 3 0
Rockford University Rockford IL 61108-2311 0.4656 1059 1018 30050 30050 2 3 0
Roosevelt University Chicago IL 60605-1394 0.6951 1119 2485 28963 28963 2 3 0
Dominican University River Forest IL 60305 0.6498 1124 2155 32530 32530 2 3 0
University of St Francis Joliet IL 60435-6188 0.5167 1126 1563 31470 31470 2 3 0
Saint Xavier University Chicago IL 60655 0.7460 1066 2927 33380 33380 2 3 0
University of Illinois at Springfield Springfield IL 62703-5407 0.5241 1159 2833 11413 20938 1 3 9525
Southern Illinois University-Carbondale Carbondale IL 62901-4512 0.7601 1143 10896 13932 28107 1 3 14175
Southern Illinois University-Edwardsville Edwardsville IL 62026-1259 0.8951 1144 11339 11493 24651 1 3 13158
Trinity Christian College Palos Heights IL 60463-0929 0.8290 1125 1028 28675 28675 2 3 0
Trinity International University-Illinois Deerfield IL 60015-1283 0.7500 1129 750 30750 30750 2 3 0
VanderCook College of Music Chicago IL 60616-3731 1.0000 1215 90 28434 28434 2 3 0
