V1 V2 V3 V4 V5
[1,] 13445.565 892.1294 18828037.1 -272466.5 315827.26
[2,] 9125.437 -1473.9227 -3916083.8 -841983.3 -50493.12
[3,] -16499.697 -1952.9554 -8785667.8 -845342.5 29627.71
[4,] -3075.063 -1009.4593 -3710938.6 -608022.1 68713.49
[5,] 4757.179 -1663.6685 -2172460.5 2626388.0 -310172.08
[6,] 75356.963 1173.1551 482379741.5 -297473.9 82940.55
[7,] 28847.464 -3281.6195 -4045158.0 -454784.8 265009.97
[8,] -22227.224 1065.8061 3492091.7 -643006.0 1252604.71
[9,] -11825.976 972.0798 5072246.5 -9167418.7 279616.19
[10,] 5438.510 15654.9755 -1880519.2 434439.8 -157798.32
[11,] -17630.329 -2642.3629 -3027398.4 1770583.6 1027543.53
[12,] -7058.139 -580.1441 -2105069.2 577388.0 -34286.30
[13,] 6706.275 -9265.5780 4981653.0 1365928.0 -112310.71
[14,] 6471.786 -970.1670 3374863.8 -602675.1 111225.88
[15,] -5953.387 1367.5948 -6801710.2 1167502.2 -2271137.95
[16,] -11530.183 1254.5593 4160826.1 -18500379.6 -203489.72
[17,] 7701.323 660.5167 74651715.8 314699.8 54856.74
[18,] -5495.088 2722.1611 4326528.2 1036917.7 52688.40
[19,] -23658.908 -10564.9817 -1293036.4 -1136887.1 -441186.85
[20,] 1230706.638 21843.2984 4911752.5 -7002146.2 -81054.64
[21,] -65584.147 987.6981 -1363378.1 505207.3 145383.05
[22,] -11508.107 -1314.6586 2234134.2 3883884.9 -198017.23
[23,] -12331.861 -649.1056 -1575804.8 -1267004.7 108653.31
[24,] -148406.726 -2443.0948 3046854.2 4903132.4 -193007.78
[25,] -10988.982 -1260.2401 8518515.6 2011918.3 -55444.82
[26,] 8752.505 -1531.9499 2487994.3 -269522.6 -44894.81
[27,] 14808.634 2965.7695 6481627.5 -46461656.0 -93781.92
[28,] -8299.342 8872.0632 -8392865.4 3262101.8 124437.95
[29,] 6851.818 -2180.5825 1389528.3 -1063887.6 67617.44
[30,] 5654.513 -1016.2713 1137370.9 -12607740.3 -670615.75
[31,] 15717.133 -1928.9046 1232989.3 -905935.7 180702.97
[32,] 10652.933 536.4047 734459.5 -847098.8 137247.51
[33,] 3941.273 1439.0526 -1579078.5 -326926.2 -247254.99
[34,] 7564.647 2456.9339 -1308432.8 -5763325.5 57760.52
[35,] -381478.587 2624.4962 2205276.6 -389025.4 33534.39
[36,] 28638.487 -1097.6648 1705096.4 2948471.9 72897.76
[37,] -14191.746 1981.7439 4725200.8 322223.7 -28857.48
[38,] -11165.797 1353.6389 7243043.0 -2589835.3 141063.63
[39,] 11695.433 -108399.4605 -1003945.0 449655.0 66258.59
[40,] 72559.800 -1603.2186 10848283.7 -1000442.0 -90208.93
[41,] -8362.323 1601.8113 -1967088.1 -514970.6 119239.12
[42,] 10028872.523 567.0048 -5449339.3 -285718.9 -58473.13
[43,] 6918.327 879.6303 1478310.5 574600.3 -459382.10
[44,] 3493.045 -1382.8307 -5105154.1 693113.0 -69074.90
[45,] -6626.813 2619.0824 -2197753.1 498489.2 92463.10
[46,] -63680.351 -1299.2020 894421182.2 -20407226.6 39872.22
[47,] -6156.168 -1893.2064 3221167.1 -1280941.2 -3108134.45
[48,] 2584.272 -2311.0330 2646303.5 -932508.8 -2018893.89
[49,] -7030.171 -2820.7499 -16078124.1 -580963.1 36214.95
[50,] 9285.121 -510.5286 1546002.1 589368.3 106675.55
[51,] -4732.738 -553.8003 -1026277.1 1140161.8 318274.40
[52,] -3475.809 -1068.7549 1608720.3 -1756693.2 -472890.67
[53,] 9138.795 61514.2064 -861075.8 -426043.5 -26603.92
[54,] 29629.590 -642.9580 7135026.5 -523260.9 -257715.02
[55,] 27933.616 38120.1144 -4450150.4 -470564.5 60059.48
[56,] -4292.498 373.3565 13656919.5 1916889.3 791091.03
[57,] -16058.720 -662.5109 -1578089.4 2654337.7 65297.01
[58,] -11934.282 1402.9180 -952244.3 -24762357.5 -103240.65
[59,] 26159.523 -697.0987 14909278.3 1083721.8 -88342.10
[60,] -21373.822 1147.3710 5022923.7 -546881.0 50579.73
[61,] 4994.551 2348.6487 -3030526.5 -1033695.6 -142632.30
[62,] 8577.471 11097.5005 2697769.5 -453756.0 -75538.64
[63,] -5480.338 496.0246 -2459989.6 303017.7 79077.17
[64,] 23612.530 -678.8666 1266792.3 1364169.9 -146151.53
[65,] 22850.365 849.7005 -1356565.7 -568160.3 66691.69
[66,] 3431.831 646.4098 970333.5 367338.8 46699.74
[67,] -24942.015 -780.7482 3671311.8 289920.4 -154529.03
[68,] -224297.210 964.3732 -2537555.1 -1605529.7 -46348.63
[69,] -4984.770 3621.7466 1192075.2 1772043.2 -78228.86
[70,] 7458.077 -2416.7615 -855805.7 -2602397.5 122063.78
[71,] -8849.054 -17309.1810 -991974.6 -2431874.9 -2829987.01
[72,] -3628.267 5711.5839 2954943.2 620243.2 -362976.45
[73,] 11574.125 -3546.5994 2055874.7 1635305.1 80948.61
[74,] 64561.192 2271.9776 -3447133.7 1962927.3 -182745.67
[75,] -7181.248 1096.7067 -1900587.4 7099907.9 63164.85
[76,] -12209.440 -3450.3504 -162586936.9 541829.0 118236.23
[77,] -10378.711 -2236.1539 -2356354.4 -524123.0 -49935.71
[78,] -28415.405 -2250039.7615 1649127.8 1967583.7 -95697.39
[79,] -6183.397 3317.8489 7836230.3 630721.5 -123090.18
[80,] -5256.667 -397.5436 782543.4 786477.2 507818.42
[81,] 8957.240 -6380.8099 -1662727.1 599216.0 29072.76
[82,] 28516.984 -1718.1439 -6275350.3 -633761.1 163078.28
[83,] -22408.801 -1275.1274 8862009.4 355070.0 -110680.82
[84,] 11641.474 541.9543 3792217.7 320840.1 44279.26
[85,] -18155.182 -2083.6317 -2525166.6 -834773.1 -49220.21
[86,] 13653.160 530.9710 2059112.0 -791132.2 -165378.07
[87,] -44698.523 974.1424 943849.0 -3356359.1 3560483.10
[88,] 16294.952 1970.4789 -3178159.6 2630729.9 1855416.99
[89,] 51756.264 6986.7150 -96596319.9 -683313.7 85469.89
[90,] 480802.557 834.6749 7439763.3 27632806.0 -512178.51
[91,] -11690.614 636.0227 6790087.3 -631703.3 445149.21
[92,] -4613.866 -2353.5123 -5522492.2 -305249.7 -156692.56
[93,] -13021.399 -1021.7195 -10682438.1 162483.4 136409.50
[94,] 11569.827 3978.5964 2653302.1 -597071.7 74067.36
[95,] -17709.454 1523.9404 1768443.7 553063.3 35085.54
[96,] 13071.275 -627.2102 -1193315.9 -557305.2 -33598.29
[97,] -4346.912 2251.1373 725932.5 3316026.3 -27432.76
[98,] 3803.553 1524.1059 -2904560.6 -230727.5 -202855.12
[99,] -4957.996 2022.6733 -1368522.6 -766831.3 -43697.57
[100,] 88018.978 986.0239 -1631942.0 -870809.6 -31008.32
[101,] 5773.618 -1358.6516 -8987773.0 -363260.1 175367.18
[102,] 5413.283 3307.4878 -4309899.3 147722.0 112560385.28
[103,] -34270.421 -11455.0729 2283519.5 -422736.4 331633.51
[104,] 28119.033 3792.0973 -1607420.4 -2767400.7 442539.71
[105,] -23066.597 -1119.0066 1405342.5 333694.4 140234.26
[106,] -9822.770 -654.5524 -2556611.4 -1763061.6 21737505.45
[107,] 53209.199 1905.8350 2140837.2 -984414.2 104829.68
[108,] -41210.905 -939.0552 1443428.2 4059543.1 4166409.91
[109,] 28417.511 17163.4580 -1821462.6 -494731.1 75225.65
[110,] -4759830.730 570.2780 17692327.7 -724166.7 434661.71
[111,] 26089.528 -8418.0785 6296350.5 -354444.0 -179960.93
[112,] 22600.177 1062.7696 3879623.9 3360164.5 52521.57
[113,] 27905.831 -5745.2396 1666452.0 -195714.9 818889.46
[114,] 34790.673 584.2227 -1226171.4 -599341.2 -36323.94
[115,] 20387.860 -967.6499 -5118031.8 233894.4 92297.52
[116,] -10800.305 1126.1010 -4369784.7 -1702455.4 -67226.62
[117,] 6202.301 -6208.6800 1543890.4 -344507.1 -92493.14
[118,] 6926.912 784.3638 -4065224.7 -165095.2 -45359.81
[119,] -12383.162 51566.0991 -1283224.2 -749065.8 -79293.87
[120,] 5315.172 -652.1955 -1031388.6 -565443.3 214898.86
[121,] 5302.259 1051.3838 -7190436.4 -403791.7 101505.10
[122,] -4828.773 -2296.2068 3286576.6 -2318656.7 114123.00
[123,] -40000.137 11446.5413 2349380.7 880565.5 42558.03
[124,] -18462.082 -626.8982 -3250771.1 -386219.3 -362626.64
[125,] -311695.546 -3052.4663 1664343.5 -2869528.5 86323.23
[126,] 3272.051 5019.1043 -431291946.7 -476252.1 -61482.22
[127,] -8602.232 1364.4035 1694104.6 -1512292.5 -91607.22
[128,] -4347.778 862.7680 5597631.2 980007.6 -75805.21
[129,] -5050.743 -1388.8457 3541377.8 -2988608.2 -189621.29
[130,] 10425.597 -1510.5348 6006754.0 937449.2 90374.91
[131,] 12651.537 1002.0762 22594030.4 -1716597.5 72693.43
[132,] 10924.931 -1543.5763 1837892.7 -230783.6 99855.78
[133,] -25429.906 -1342.6692 -4450829.6 -1945613.5 -53248.81
[134,] -32001.297 -1160.9317 -4402996.2 675583.0 -120011.26
[135,] 19306.751 19825.5439 3890879.9 -641865.3 -24007.99
[136,] 5325.071 2818.6334 2976007.9 371714.1 54507.60
[137,] 221755.777 -3906.5321 1623992.6 -731129.9 -238584.94
[138,] 7783.662 2240.1194 -1977295.4 532671.5 74592.26
[139,] 23984.913 1659.7990 -1196558.1 571051.1 -520614.40
[140,] 6998.019 1637.6644 5954458.7 -426379.1 113561.85
[141,] -13762.503 5114.2602 -4392113.4 2057332.1 87497.46
[142,] -2725.268 2183.8146 2822573.6 715867.5 -57995.48
[143,] -4865.563 1920.7327 5385149.7 787030.2 228657.27
[144,] -38579.221 992.9621 -1341426.4 -2171804.0 -260036.48
[145,] 40187.476 562.7931 -5828761.8 1537960.4 -37217.87
[146,] 7665.733 2063.6509 -81015054.5 743942.0 271213.20
[147,] 7110.395 744.4518 -5785935.0 -386582.3 -721524.00
[148,] -5210.679 -768.5823 -5954948.5 503984.1 -65998.82
[149,] 14773.470 4304.3103 8454028.8 545698.6 101663.00
[150,] 16194.313 5673.3357 -3349463.0 1716385.7 53226.06
[151,] -6382.084 19110.0640 -1012349.7 10707943.6 69121.72
[152,] -13061.078 755.1451 -4094460.2 367277.7 -1212805.77
[153,] -10160.208 2709.9883 13445972.0 1937408.8 103060.57
[154,] 4855.753 -5809.3077 -2497749.3 -1796310.8 -153947.41
[155,] -35996.835 -898.2514 3085415.6 -390691.7 37002.94
[156,] 32155.469 -3094.0634 3237773.2 323628.0 -251709.25
[157,] 8408.564 -715.9319 -7482893.1 534426.9 146969.22
[158,] 93083.811 -6089.3051 4906486.6 673990.1 41039.91
[159,] 4580.859 -1301.4030 1896753.4 460094.4 -41837.51
[160,] -82705.852 894.5532 1315041.6 -2280388.3 -40570.50
[161,] -10565.788 -1698.3917 -1429199.0 9480457.2 36613.65
[162,] -917265.049 -2623.6198 2949426.8 -571212.8 -291493.33
[163,] 3952.923 1562.3178 2276291.3 635171.0 -63906.93
[164,] 46239.841 536.6610 -13932460.4 -1311250.0 182842.71
[165,] 10556.974 926.0678 2654031.6 -1352128.6 -85642.18
[166,] -15448.939 -2437.0220 -10654167.2 349831.7 -105347.78
V6 V7 V8 V9 V10
[1,] 3377.012 32219.935 41587.84 -969.0998 11617.152
[2,] 3386.705 9398.572 25479.81 -2272.3470 -3256.408
[3,] 8193.474 52816.975 -30659.86 7912.3127 -12767.824
[4,] -37448.118 -8119.037 67747.75 12234.3789 9958.591
[5,] 44701.360 -31664.124 -147934.39 -949.5691 -5657.804
[6,] -226127.930 6685.560 -46430.27 -1492.4922 1562072.383
[7,] -13945.676 106477.974 40540.58 3045.2370 3867.727
[8,] -8110.629 -6314.937 -59579.79 -753.7587 -6282.764
[9,] 1972.059 52249.153 93389.58 2087.9853 -4109.585
[10,] -3096.708 -4597.035 48227.94 1605.2209 19397.976
[11,] -17899.616 -7732.983 55846.25 -4665.3481 -46740.135
[12,] 213284.682 -2881.844 -268282.61 -3473.2183 -3945.341
[13,] -2343.173 -23672.727 213170.58 10662.7204 15293.702
[14,] 2943.478 -5311.016 77679.91 -6538.2437 11225.087
[15,] -2843.098 5978.017 -52270.01 -1135.6623 -6818.062
[16,] 6473.594 5794.200 -38083.50 -2247.3098 -4712.869
[17,] -1284.243 14780.749 -17336.44 5088.5661 9085.030
[18,] 4862.784 -17559.003 35853.26 -2794.8989 -5364.065
[19,] 3699.774 5296.581 46342.08 56346.4718 -8091.469
[20,] -9249.805 142517.045 -40887.16 4743.7081 26143.553
[21,] -9113.568 -6052.590 -88415.15 1053.3415 -8422.380
[22,] -2692.860 3169.201 51299.20 2240.7836 -7616.547
[23,] -3634.203 17102.617 -55976.60 11040.4069 3923.655
[24,] 2694.068 -10808.705 -28202.14 -2455.4789 -2623.521
[25,] -6346.117 17600.374 99436.39 1540.5958 31658.818
[26,] -6954.538 -6412.317 43213.29 -13072.2960 -2030.289
[27,] -2089.839 43061.206 15281.15 1284.8459 13776.153
[28,] 16734.550 21004.584 39861.82 -2645.8510 -2438.308
[29,] -4952.589 8950.279 42976.41 1549.3222 -29269.498
[30,] 1853.914 5827.426 531581.65 2562.6651 -11946.332
[31,] -2177.420 21791.002 45693.56 73336.0688 -20479.321
[32,] 49853.401 46810.153 61331.56 -755.1917 -30220.662
[33,] -52694.250 6760.516 -176881.55 1823.3673 2970.022
[34,] -147781.971 -2321.477 -248837.82 8634.1239 27107.681
[35,] 2754.107 3752.848 18845.13 -893.2001 -2924.381
[36,] 2715.258 -4305.191 -10029.99 1608.6504 -3435.788
[37,] -7177.564 3728.946 219134.25 1941.2562 -7744.233
[38,] 37829.227 5219.337 -114795.84 -1633.0279 7004.793
[39,] -1624.254 5663.681 -55676.67 878.9448 -45238.174
[40,] 4968.688 39677.036 30678.53 -945.4667 -6438.212
[41,] 5217.586 3452.655 11930.01 1147.0681 -5808.342
[42,] -2329.524 -31540.028 -18509.88 4024.1825 -17492.524
[43,] 9401.391 -19375.013 -43780.96 -3839.1928 -26362.310
[44,] 4509.518 -28585.459 -16169.04 -985.0195 15961.763
[45,] -86517.539 8578.095 -68651.86 5499.6214 9731.803
[46,] -5228.102 22217.127 281579.38 5792.2308 -44090.579
[47,] -2044.068 5289.280 -106446.69 -3983.7670 -683242.872
[48,] -17524.829 3182.691 30606.34 1371.7019 -4556.853
[49,] 10905.652 -4127.369 -39297.59 2153.4121 166674.552
[50,] 2612.449 -14966.109 -24001.70 -2150.1945 100303.537
[51,] 6839.255 -23129.848 39608.69 -123858.8099 -8350.517
[52,] 4837.536 52025.388 32958.88 -856.0081 -5915.832
[53,] -9207.248 -11375.761 117535.85 -1988.1778 -14611.879
[54,] -5537.118 -7685.267 14638.21 3057.6259 -5944.070
[55,] -2229.249 -13085.793 39796.07 754.3099 -80439.103
[56,] 2230.594 -4516.651 36548.33 2705.6782 9209.513
[57,] 3519.430 9778.327 -83606.74 -1375.4721 -2237.914
[58,] 2967.778 -10229.644 22866.29 -3014.5421 4208.710
[59,] 2493.986 -21081.212 58595.10 -34295.0639 -4392.182
[60,] -7521.266 5653.137 365362.62 1627.4683 -6371.942
[61,] 2825.671 19212.084 63538.58 -13970.8852 9177.218
[62,] -5306.188 -16655.376 167672.76 -1765.0428 68972.200
[63,] 1448.946 12053.974 -18896.86 1135.7463 8303.467
[64,] -36669.585 32614.589 -79095.44 -36964.9407 -8812.057
[65,] -1910.601 -3636.712 -33572.25 -5748.0328 -2626.424
[66,] 3754.030 6993.098 -31669.50 -3691.9807 -4258.189
[67,] -14933.125 7651.039 -61335.37 1706.8783 -30009.209
[68,] -4114.764 -14887.123 40194.62 -7034.4707 -11377.630
[69,] 186777.881 13033.899 -19696.59 2020.1393 26359.361
[70,] -5650.737 8133.706 103761.77 -2327.2445 -3003.459
[71,] -3547.750 -347215.382 -1512178.23 -4083.7744 8294.528
[72,] -3894.866 -16781.582 -40617.87 -5226.4829 1692.684
[73,] -4343.996 9572.411 -28141.54 -786401.8354 95484.778
[74,] -2469.750 2896.650 -19993.25 1908.2662 -39524.243
[75,] 1536.294 -7233.676 -31344.59 -55246.4937 3149.745
[76,] 6282.784 -9940286.177 115480.33 -53286.3753 -9114.935
[77,] -7877.759 -5691.498 -28240.51 -1619.2490 -5746.668
[78,] 1236.457 -9111.877 28610.46 7956.7781 -5611.631
[79,] -1309.093 -6356.358 1081413.33 -1015.5905 7345.245
[80,] 9538.911 -230382.543 -42094.54 -3414.0174 6673.398
[81,] 3763.510 18655.309 -90576.64 6459.8591 28559.054
[82,] 19251.389 22276.897 74725.55 -2094.0256 2014.583
[83,] 2524.140 -13332.759 24061.34 9604.8449 4356.880
[84,] 2159.493 -6648.903 -22921.03 -21051.7240 13151.619
[85,] 8986.109 -9857.783 -368507.47 3645.4174 -3285.102
[86,] 10425.735 25573.030 593818.92 -140169.1960 21736.968
[87,] 3000.120 -12637.270 -61542.89 -1919.5328 3077.753
[88,] -2792.527 -20555.933 25841.81 3494.2717 -4254.480
[89,] 2322.647 3009.068 -16470.20 -1094.3205 -13204.550
[90,] 2626.831 -3593.589 -42442.93 -23013.0382 4733.366
[91,] -2527.393 104352.947 67897.56 -709.7255 -12403.461
[92,] 2074.695 -10686.557 74201.12 -1649.4199 170602.720
[93,] -9195.506 -2827.799 3804910.32 -1644.1093 3431.505
[94,] -15742.420 10248.028 55898.23 8998.7780 -3704.351
[95,] 3319.210 -13900.407 -38278.13 -4742.4457 4137.625
[96,] 2503.323 -34931.991 114349.53 5039.6726 2538.126
[97,] 8111.062 13997.756 96415.17 1120.1172 -11487.314
[98,] 1866.747 8594.663 -55150.06 902.2606 -4896.139
[99,] 8899.531 5680.888 -148345.91 -5614.2618 3754.637
[100,] 10502.623 73990.426 -682519.29 804.6052 3648.793
[101,] -1792.077 -3414.635 -11825.47 445347.6712 14911.401
[102,] -4171.599 -4047.429 105774.08 6857.8928 15893.046
[103,] 352024.640 4823.125 64053.55 -2430.1993 5442.193
[104,] -3140.688 3158.901 -10872.20 -2588.0446 4542.890
[105,] 2503.068 -9621.998 -94522.79 -19525.4877 5422.064
[106,] 83300.010 -2227.022 -58360.96 1503.1235 23765.550
[107,] -22467.015 -4401.832 -15002.80 1290.3393 43497.321
[108,] 16078.461 -3550.444 23071.51 1117.1065 163293.854
[109,] 6688.998 -5717.147 14487.58 5528.0033 2562.421
[110,] -5901.748 10270.473 695989.28 -3851.1841 -6497.964
[111,] 2100.904 -17390.015 -38523.51 -1989.9181 -969476.397
[112,] 3307.394 -11896.067 -16908.16 1957.2440 6724.301
[113,] -2355.149 -8957.780 -199145.32 3945.1801 -12762.256
[114,] -14122.416 25505.284 -26958.20 2281.2266 -11565.968
[115,] 2698.068 -20790.014 33287.99 -1016.0644 3249.393
[116,] 7887.508 9312.981 17395.20 -1024.9958 -4206.693
[117,] -1385.036 -3395.469 1327616.45 1832.1694 -5560.910
[118,] -3753.451 -2720.187 859981.23 2643.3993 3694.317
[119,] 2933.311 -5442.089 -167556.65 -1926.6032 88805.496
[120,] 1985.426 -6177.943 337955.63 -4130.0652 4721.732
[121,] -4512.773 -2517.458 -163737.01 22021.2717 -51047.520
[122,] 3011.808 32475.742 -28754.58 3257.7677 -1617.903
[123,] -4008.718 3130.841 -17663.69 -8891.1597 7821.360
[124,] 3571.201 3494.013 161920.32 5625.3831 25681.344
[125,] 5392.839 -67887.154 -34047.99 14681.2272 -3032.518
[126,] 10509.966 5594.997 -176359.54 -3543.4326 2388.481
[127,] 3118.460 -2599.258 -1245279.82 -3341.4996 -26630.729
[128,] 2262.570 57769.718 294622.77 -3386.9283 -3841.830
[129,] 18503.023 -11400.653 123021.63 3169.2005 3687.381
[130,] -2099.393 8157.313 13978.03 -2135.3769 -24712.838
[131,] -3637.071 -42560.139 42936.07 9099.0201 -10159.958
[132,] -1725.237 70116.174 -48888.98 -6414.8926 7494.122
[133,] 30220.430 -3075.505 -123035.07 1180.0558 -3502.064
[134,] -2901.106 9058.718 -66533.41 -3859.5876 -6033.749
[135,] -5131.614 8115.330 1759797.47 3092.3358 -9764.782
[136,] -11982.649 -14339.824 -108060.36 1203.7762 -5378.508
[137,] 19040.149 -33205.138 17152.61 2692.1835 8753.806
[138,] 2061.062 -4901.078 -43116.07 -1367.4816 12453.356
[139,] -3238.210 11574.485 -97623.06 10069.6523 -5304.672
[140,] -10065.304 -3989.354 29914.39 17023.9509 -10503.670
[141,] 66097.971 -4828.965 -34903.07 83395.1345 9105.944
[142,] 4343.296 -3075.608 220558.65 -4849.9056 5472.146
[143,] -24381.287 -7045.666 -1893732.30 1785.6031 -7202.897
[144,] -5949.040 -3168.377 -21980.97 15683.3443 20151.690
[145,] -17184.624 10470.678 137321.23 -2379.2988 -3845.364
[146,] 6673.800 -5986.486 33230.55 1842.8166 -3582.019
[147,] 32151.802 -19167.293 -23618.23 1399.1474 12372.242
[148,] 3502.342 11112.197 -30546.10 9448.9085 4011.109
[149,] 1622.234 7400.847 -19138.74 -1385.6896 -10772.428
[150,] 12007.082 -76018.843 13740.23 48460.4792 37143.140
[151,] -368224.781 -8641.142 -19228.07 -2492.7671 -25277.395
[152,] 1758.403 6054.770 -52684.46 1160.3914 -6017.296
[153,] -5322.367 -6654.671 190463.79 -2154.9027 14366.992
[154,] -1780.250 7730.001 -17540.23 -3628.6241 -5315.567
[155,] 16888.131 -20261.442 28769.33 -9465.3499 12064.417
[156,] -2158.477 3865.091 -25338.93 851.2079 -33889.545
[157,] 1358.287 -38592.117 60741.68 -2802.4356 13345.993
[158,] 23423.504 -13861.143 30299.12 -8849.6015 -5282.998
[159,] -5220.995 7935.690 -31088.26 2104.5219 5106.829
[160,] 56344.728 -13978.909 -16927.18 -63892.8256 21984.196
[161,] 3881.016 -12141.983 -35394.59 -10634.9398 12622.989
[162,] 3923.098 -9337.611 49637.44 -18175.5435 13506.064
[163,] -5861.701 8571.597 -49584.60 1334.0215 20400.577
[164,] 6244.991 41651.748 24229.67 1552.3400 4642.141
[165,] 5320.722 -9995.849 41546.46 -6535.5849 12331.362
[166,] -5813.354 89475.781 -250290.18 -28593.1897 8878.221
V11 V12 V13 V14 V15
[1,] 385794.271 -55004.0053 -2.545369e+05 -4048363.64 2092.5792
[2,] 6027.060 -3210.9141 6.377746e+04 -39027.02 12931.5270
[3,] 17899.059 4459.8395 -9.754284e+04 33276.46 -1775.8151
[4,] 26898.970 -18337.1205 -1.221212e+05 6490029.82 7620.9431
[5,] -4733.272 27658.2404 3.952203e+05 55546.47 5337.9612
[6,] -4892.618 3860.4114 2.072436e+05 164632.87 -5700.9820
[7,] -6838.155 -4666.6345 -9.800004e+04 -29885.03 -18617.8526
[8,] -6161.190 4287.2204 6.350349e+04 -48715.56 2704.8299
[9,] 12347.389 4215.9749 -6.572085e+04 -831358.84 6128.3454
[10,] 6504.347 -2083.0724 -1.226266e+05 -163635.49 -2055.7819
[11,] -21340.863 -4947.3365 -2.492872e+05 32091.01 1884.1627
[12,] 27234.610 -11798.5013 9.347245e+04 -66108.55 -17300.4266
[13,] -8346.930 40556.7900 -5.957973e+04 -296810.22 2899.9452
[14,] -22621.875 -13494.8138 -1.354076e+05 31425.93 1780.7586
[15,] -6832.262 -3098.0803 1.217317e+06 563890.46 6246.2498
[16,] 5044.611 -8401.5484 -1.153447e+05 -84988.02 7891.1333
[17,] 5853.782 -7419.1580 1.028857e+06 1379895.82 -4903.2300
[18,] -12483.017 10732.8124 6.432315e+04 -42807.52 9951.6669
[19,] -11654.910 3896.2541 2.653032e+05 68777.77 3420.1463
[20,] -1772.525 -53401.9658 1.016456e+05 76374.38 1568.0245
[21,] 27617.032 -2111.9543 3.152435e+05 -66540.95 1962.6232
[22,] -84098.448 2478.1716 1.695827e+05 -17203.57 8424.4207
[23,] 4030.734 6192.4758 -5.105032e+04 -94860.62 5141.8016
[24,] -1798.612 8236.4950 9.136483e+04 41710.68 -3039.8433
[25,] 14761.962 3054.1605 -3.187022e+05 78620.99 -3274.1145
[26,] -32352.427 -1970.5695 -6.427275e+04 50365.47 5012.8596
[27,] -20922.618 -9001.5846 -3.181572e+04 92380.66 4501.8260
[28,] -19637.720 5517.4499 -1.683830e+05 -19244.32 -12535.1921
[29,] -4873.929 -14694.0511 -1.007223e+05 -14207.99 12335.9312
[30,] 4673.830 -1212.0102 -1.303830e+06 23668.43 3241.1368
[31,] 3374.457 -17241.4593 -1.651540e+05 46246.95 -2986.4004
[32,] -27434.560 1768.9598 1.751960e+05 -101138.89 727895.1726
[33,] -33076.366 -1525.5616 -4.347103e+05 23197.19 -4279.1636
[34,] -17754.758 3935.6582 -3.475923e+04 41274.29 923.4469
[35,] 17272.837 8908.6994 8.948853e+04 -30366.41 2279.8179
[36,] 6969.967 -2333.8943 -1.625523e+05 -219086.37 -5872.4813
[37,] -2657.743 -1713.0201 2.358196e+05 -36575.24 12247.1103
[38,] -2345.772 -1830.2193 -2.972782e+05 107128.72 64798.0625
[39,] -12231.183 -9113.9072 -9.523083e+04 424719.37 2503.3881
[40,] 3642.770 12354.2608 1.805470e+05 440497.48 -4523.1479
[41,] -32178.843 -9889.1630 4.800537e+04 -40130.73 8622.1561
[42,] 6668.393 -12172.6979 2.558773e+05 -21022.07 3646.8589
[43,] 11307.360 -15999.1748 3.969765e+05 -25179.06 1473.1794
[44,] -4305.266 1998.7927 -1.065862e+05 -294072.87 1370.1327
[45,] -2495.603 -2248.6561 -8.847825e+04 276948.14 -9280.5259
[46,] 4090.712 3189.6983 -6.178242e+04 -143415.74 2216.2614
[47,] -8065.301 -2850.6627 -1.949313e+05 42050.17 3637.3071
[48,] -8431.574 4246.0782 1.411872e+05 82020.22 -13486.2953
[49,] -29982.193 22022.1420 -4.456021e+05 -36454.34 4888.8938
[50,] -31392.463 -6073.4670 5.714475e+04 66867.11 10309.7789
[51,] -92105.927 10194.6944 2.598264e+05 -16200168.31 2848.0834
[52,] 16232.575 -70628.2417 -3.274772e+05 31541.90 4810.6141
[53,] 7665.603 1733.5389 4.757918e+05 81919.10 -7863.7981
[54,] 510145.632 6509.3579 1.283919e+06 40945.59 -9841.7365
[55,] 16360.416 -3650.6522 -4.663758e+04 49555.66 2538.0994
[56,] -4103.729 3295.0410 1.010356e+05 -496439.69 -4286.0337
[57,] 67358.030 10443.6227 -2.218436e+05 -184875.61 -4378.7590
[58,] -13331.371 -3139.6801 1.987531e+05 -431971.72 -2225.1757
[59,] -362117.693 33223.4501 -1.888231e+05 67323.22 4142.5924
[60,] 14161.722 13285.9965 -6.995723e+04 -37664.06 -2254.8069
[61,] -7468.882 3762.4921 -9.560980e+04 -24803.07 -2183.6401
[62,] -21991.065 -3133.3427 1.376508e+05 -29287.70 3651.5766
[63,] 5891.270 -2078.7492 1.521767e+06 -45656.86 2772.3836
[64,] -3400.766 -5520.7788 5.726355e+05 72229.43 -2340.1102
[65,] -9538.337 -2174.6936 9.948307e+05 -30128.12 -9008.1361
[66,] -7981.214 -7528.9488 1.189621e+05 222537.44 2189.1744
[67,] 4158.641 3082.6921 1.206447e+05 -47352.43 1930.4964
[68,] 4062.546 3818.4266 1.928303e+05 -55406.55 4534.4049
[69,] 13286.760 1858.7336 -7.847339e+04 99192.20 -2018.3180
[70,] 12756.353 -5006.7161 -1.215142e+05 -48160.88 1817.3296
[71,] 6137.213 41152.1058 2.107244e+05 -178103.66 16945.6768
[72,] 8076.015 1259.0593 7.094404e+04 -40040.74 -1230.3798
[73,] 19318.513 9542.0010 -1.232179e+05 -22155.86 -3726.6749
[74,] -10856.304 3276.4857 -1.029724e+05 53908.03 6612.5125
[75,] 6617.589 6936.2925 1.346042e+05 39726.57 -3218.0959
